| Property | Value |
|---|---|
| V(λ) Reflectance | 6.23% |
| M(λ) Reflectance | 6.22% |
| M/P Ratio | 1.00 |
| L* | 29.96 |
| a* | 0.50 |
| b* | -0.77 |
| Rreflectance | 6.24% |
| Greflectance | 6.19% |
| Breflectance | 6.39% |
| Specularity | 0.01% |
| Roughness | 0.30 |
void plastic dark_carpet
0
0
5 0.0624 0.0619 0.0639 0.0001 0.3000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Floor
Location Singapore
Measured by Design for Climate and Comfort Lab, SUTD
Method Spectrophotometer
Comment Measurements taken at the Galaxis Building as part of the "Daylighting in Singapore" project.