| Property | Value |
|---|---|
| V(λ) Reflectance | 11.45% |
| M(λ) Reflectance | 7.80% |
| M/P Ratio | 0.68 |
| L* | 39.70 |
| a* | -6.17 |
| b* | 18.33 |
| Rreflectance | 10.33% |
| Greflectance | 12.51% |
| Breflectance | 4.82% |
| Specularity | 0.02% |
| Roughness | 0.20 |
void plastic grass
0
0
5 0.1033 0.1251 0.0482 0.0002 0.2000
void spectrum _diffuseSpectrum*
0
0
41 360 740
    0.0503 0.0565 0.0659 0.0772 0.0902 0.1017
    0.1109 0.1155 0.1192 0.1243 0.1279 0.1300
    0.1320 0.1360 0.1479 0.1754 0.2232 0.2697
    0.2974 0.3089 0.3021 0.2765 0.2496 0.2336
    0.2253 0.2157 0.2049 0.1995 0.1889 0.1746
    0.1637 0.1571 0.1639 0.2068 0.3389 0.5282
    0.7180 0.8889 1.0000
_diffuseSpectrum* plastic grass
0
0
5 0.4691 0.4691 0.4691 0 0.2000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Plant
Location Singapore
Measured by Design for Climate and Comfort Lab, SUTD
Method Spectrophotometer
Comment Measurements taken at the BCA Zero Energy Building as part of the "Daylighting in Singapore" project.