| Property | Value |
|---|---|
| V(λ) Reflectance | 14.69% |
| M(λ) Reflectance | 14.05% |
| M/P Ratio | 0.96 |
| L* | 45.08 |
| a* | 1.19 |
| b* | 2.09 |
| Rreflectance | 15.19% |
| Greflectance | 14.03% |
| Breflectance | 13.16% |
| Specularity | 0.48% |
| Roughness | 0.20 |
void plastic exterior_wood_wall
0
0
5 0.1519 0.1403 0.1316 0.0048 0.2000
void spectrum _diffuseSpectrum*
0
0
41 360 740
    0.0006 0.0006 0.0006 0.0006 0.7504 0.7551
    0.7604 0.7656 0.7697 0.7756 0.7808 0.7861
    0.7884 0.7931 0.7966 0.8007 0.8060 0.8089
    0.8147 0.8200 0.8252 0.8317 0.8369 0.8445
    0.8527 0.8749 0.8819 0.8878 0.8960 0.9059
    0.9164 0.9258 0.9357 0.9462 0.9562 0.9649
    0.9755 0.9883 1.0000
_diffuseSpectrum* plastic exterior_wood_wall
0
0
5 0.1718 0.1718 0.1718 0.004 0.2000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Exterior Building
Location Singapore
Measured by Design for Climate and Comfort Lab, SUTD
Method Spectrophotometer
Comment Measurements taken at the BCA Skylab as part of the "Daylighting in Singapore" project.