| Property | Value |
|---|---|
| V(λ) Reflectance | 27.67% |
| M(λ) Reflectance | 50.68% |
| M/P Ratio | 1.83 |
| L* | 62.18 |
| a* | -20.07 |
| b* | -27.30 |
| Rreflectance | 8.11% |
| Greflectance | 32.38% |
| Breflectance | 56.73% |
| Specularity | 0.21% |
| Roughness | 0.20 |
void plastic blue_wall
0
0
5 0.0811 0.3238 0.5673 0.0021 0.2000
void spectrum _diffuseSpectrum*
0
0
41 360 740
    0.1080 0.1313 0.1895 0.3197 0.5244 0.6903
    0.7590 0.8010 0.8581 0.9197 0.9715 0.9993
    1.0000 0.9725 0.9151 0.8370 0.7389 0.6368
    0.5391 0.4442 0.3625 0.3094 0.2839 0.2700
    0.2569 0.2481 0.2518 0.2692 0.2932 0.3141
    0.3274 0.3247 0.3062 0.2911 0.2922 0.3060
    0.3235 0.3431 0.3946
_diffuseSpectrum* plastic blue_wall
0
0
5 0.5925 0.5925 0.5925 0 0.2000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Wall
Location Singapore
Measured by Design for Climate and Comfort Lab, SUTD
Method Spectrophotometer
Comment Measurements taken at the Galaxis Building as part of the "Daylighting in Singapore" project.