| Property | Value |
|---|---|
| V(λ) Reflectance | 41.04% |
| M(λ) Reflectance | 31.17% |
| M/P Ratio | 0.76 |
| L* | 69.03 |
| a* | 16.87 |
| b* | 17.53 |
| Rreflectance | 63.73% |
| Greflectance | 33.58% |
| Breflectance | 25.29% |
| Specularity | 0.00% |
| Roughness | 0.00 |
void plastic macbeth_light_skin
0
0
5 0.6373 0.3358 0.2529 0.0000 0.0000
void spectrum _diffuseSpectrum*
0
0
82 380 775
    0.1866 0.2083 0.2316 0.2442 0.2484 0.2508
    0.2483 0.2515 0.2548 0.2596 0.2639 0.2690
    0.2761 0.2892 0.3039 0.3191 0.3345 0.3494
    0.3613 0.3714 0.3801 0.3854 0.3895 0.3967
    0.4039 0.4061 0.3968 0.3810 0.3648 0.3538
    0.3520 0.3562 0.3614 0.3600 0.3553 0.3551
    0.3679 0.3956 0.4392 0.4913 0.5430 0.5865
    0.6184 0.6434 0.6620 0.6783 0.6929 0.7040
    0.7173 0.7290 0.7383 0.7510 0.7611 0.7726
    0.7853 0.7999 0.8137 0.8291 0.8501 0.8699
    0.8909 0.9103 0.9314 0.9465 0.9602 0.9760
    0.9827 0.9962 1.0000 1.0000 1.0000 1.0000
    1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
    1.0000 1.0000
_diffuseSpectrum* plastic macbeth_light_skin
0
0
5 0.8624 0.8624 0.8624 0 0.0000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Color Swatch
Location
Measured by Andrew Glassner
Method Spectrophotometer
Comment This measurement is from Andrew Glassner's "Principles of Digital Image Synthesis" published by Morgan-Kaufmann and provided as a public service without warranty. The data is parsed from the MGF files available for download at the URL indicated. http://radsite.lbl.gov/mgf/materials.html.