| Property | Value |
|---|---|
| V(λ) Reflectance | 41.31% |
| M(λ) Reflectance | 33.61% |
| M/P Ratio | 0.81 |
| L* | 69.56 |
| a* | 10.57 |
| b* | 16.74 |
| Rreflectance | 57.67% |
| Greflectance | 36.31% |
| Breflectance | 26.31% |
| Specularity | 0.00% |
| Roughness | 0.00 |
void plastic skin_caucasian_light_3
0
0
5 0.5767 0.3631 0.2631 0.0000 0.0000
void spectrum _diffuseSpectrum*
0
0
33 400 700
    0.3334 0.3129 0.3032 0.3116 0.3509 0.3982
    0.4309 0.4591 0.4731 0.4933 0.5191 0.5409
    0.5408 0.5126 0.4933 0.4980 0.5112 0.5090
    0.5155 0.6216 0.7409 0.8205 0.8688 0.8983
    0.9185 0.9333 0.9453 0.9592 0.9758 0.9900
    1.0000
_diffuseSpectrum* plastic skin_caucasian_(light)_3
0
0
5 0.7079 0.7079 0.7079 0 0.0000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Others
Location Raleigh, NC, USA
Measured by Mike Vrhel
Method Spectrophotometer
Comment Measurements originally contributed by Mike Vrhel at NCSU. These outputs are parsed from the MGF file available at http://radsite.lbl.gov/mgf/mat/ncsu.tar.Z.