| Property | Value |
|---|---|
| V(λ) Reflectance | 53.14% |
| M(λ) Reflectance | 27.37% |
| M/P Ratio | 0.52 |
| L* | 77.47 |
| a* | -7.00 |
| b* | 51.17 |
| Rreflectance | 63.43% |
| Greflectance | 53.16% |
| Breflectance | 11.09% |
| Specularity | 0.00% |
| Roughness | 0.00 |
void plastic banana_yellow_just_turned
0
0
5 0.6343 0.5316 0.1109 0.0000 0.0000
void spectrum _diffuseSpectrum*
0
0
33 400 700
    0.2539 0.2432 0.2333 0.2275 0.2264 0.2338
    0.2472 0.2594 0.2618 0.2793 0.3341 0.4543
    0.6221 0.7561 0.8285 0.8660 0.8790 0.8854
    0.8783 0.8752 0.8780 0.8663 0.8421 0.8354
    0.8276 0.7838 0.6984 0.5810 0.5617 0.7690
    1.0000
_diffuseSpectrum* plastic banana_yellow_(just_turned)
0
0
5 0.6909 0.6909 0.6909 0 0.0000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Others
Location Raleigh, NC, USA
Measured by Mike Vrhel
Method Spectrophotometer
Comment Measurements originally contributed by Mike Vrhel at NCSU. These outputs are parsed from the MGF file available at http://radsite.lbl.gov/mgf/mat/ncsu.tar.Z.