| Property | Value |
|---|---|
| V(λ) Reflectance | 4.17% |
| M(λ) Reflectance | 4.08% |
| M/P Ratio | 0.98 |
| L* | 24.21 |
| a* | 0.24 |
| b* | 0.76 |
| Rreflectance | 4.29% |
| Greflectance | 4.14% |
| Breflectance | 4.01% |
| Specularity | 0.00% |
| Roughness | 0.30 |
void plastic new_black_asphalt
0
0
5 0.0429 0.0414 0.0401 0.0000 0.3000
void spectrum _diffuseSpectrum*
0
0
33 400 700
    0.9052 0.9007 0.9052 0.9074 0.9097 0.9165
    0.9142 0.9165 0.9165 0.9142 0.9233 0.9233
    0.9233 0.9300 0.9345 0.9391 0.9413 0.9458
    0.9481 0.9526 0.9571 0.9639 0.9639 0.9707
    0.9819 0.9797 0.9842 0.9910 0.9932 0.9955
    1.0000
_diffuseSpectrum* plastic new_black_asphalt
0
0
5 0.0443 0.0443 0.0443 0 0.3000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Exterior Floor
Location Berkeley, CA, USA
Measured by Greg Ward
Method Spectrophotometer
Comment Neighborhood materials measured on July 12 1995 by Greg Ward and offered free of warranty. Parsed from the MGF format files available at http://radsite.lbl.gov/mgf/.