| Property | Value |
|---|---|
| V(λ) Reflectance | 83.97% |
| M(λ) Reflectance | 84.17% |
| M/P Ratio | 1.00 |
| L* | 93.44 |
| a* | 0.10 |
| b* | -0.17 |
| Rreflectance | 83.93% |
| Greflectance | 83.84% |
| Breflectance | 84.10% |
| Specularity | 0.54% |
| Roughness | 0.20 |
void plastic white_styrofoam
0
0
5 0.8393 0.8384 0.8410 0.0054 0.2000
void spectrum _diffuseSpectrum*
0
0
41 360 740
    0.9571 0.9552 0.9630 0.9674 0.9707 0.9790
    0.9937 1.0000 0.9976 0.9960 0.9943 0.9915
    0.9907 0.9917 0.9916 0.9926 0.9926 0.9906
    0.9914 0.9913 0.9910 0.9910 0.9927 0.9921
    0.9910 0.9927 0.9919 0.9926 0.9931 0.9934
    0.9934 0.9916 0.9922 0.9936 0.9927 0.9934
    0.9933 0.9941 0.9937
_diffuseSpectrum* plastic white_styrofoam
0
0
5 0.8467 0.8467 0.8467 0 0.2000
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Others
Location Singapore, Singapore
Measured by Design for Climate and Comfort Lab
Method Spectrophotometer
Comment Measured by SUTD undergraduate researchers Kevin Josiah Neo and Caroline.