| Property | Value |
|---|---|
| V(λ) Reflectance | 81.23% |
| M(λ) Reflectance | 80.62% |
| M/P Ratio | 0.99 |
| L* | 92.20 |
| a* | -0.31 |
| b* | 1.12 |
| Rreflectance | 80.45% |
| Greflectance | 80.54% |
| Breflectance | 78.46% |
| Specularity | 4.30% |
| Roughness | 0.05 |
void plastic porcelain_white_sink
0
0
5 0.8045 0.8054 0.7846 0.0430 0.0500
void spectrum _diffuseSpectrum*
0
0
41 360 740
    0.6982 0.7940 0.8554 0.8952 0.9302 0.9484
    0.9604 0.9675 0.9711 0.9758 0.9820 0.9835
    0.9860 0.9890 0.9902 0.9920 0.9947 0.9952
    0.9975 0.9988 1.0000 0.9996 0.9982 0.9981
    0.9986 0.9982 0.9975 0.9972 0.9962 0.9911
    0.9908 0.9951 0.9951 0.9946 0.9933 0.9927
    0.9918 0.9915 0.9882
_diffuseSpectrum* plastic porcelain_white_sink
0
0
5 0.8071 0.8071 0.8071 0.043 0.0500
Download a CSV file of this measured data.
Measurement device Spectrophotometer
Surface type Furniture
Location Singapore, Singapore
Measured by Design for Climate and Comfort Lab
Method Spectrophotometer
Comment Measured by SUTD undergraduate researchers Kevin Josiah Neo and Caroline.